Connect with us

Klasemen Liga Satu 2021 Copy

Pos   Team Pld W T L GoalsDiff Pts Last 5
1 Logo Madura United FC 3 3 0 0 12 - 1+11 9      
2 Logo PSM Makassar 3 2 1 0 5 - 2+3 7       
3 Logo Persikabo 1973 2 2 0 0 4 - 1+3 6      
4 Logo Bali United FC 3 2 0 1 4 - 40 6       
5 Logo PSIS Semarang 3 1 1 1 4 - 40 4      
6 Logo Persija Jakarta 3 1 1 1 3 - 30 4      
7 Logo Arema FC 3 1 1 1 2 - 4-2 4      
8 Logo Borneo FC Samarinda 2 1 0 1 4 - 3+1 3      
9 Logo Persebaya Surabaya 2 1 0 1 2 - 1+1 3      
10 Logo Persita 2 1 0 1 2 - 20 3      
11 Logo Dewa United FC 2 1 0 1 4 - 5-1 3      
12 Logo PS. Barito Putera 3 1 0 2 4 - 11-7 3      
13 Logo Bhayangkara FC 2 0 2 0 3 - 30 2      
14 Logo Rans Nusantara FC 3 0 2 1 6 - 7-1 2      
15 Logo PSS Sleman 3 0 2 1 4 - 5-1 2       
16 Logo Persib Bandung 2 0 1 1 3 - 5-2 1       
17 Logo Persik Kediri 3 0 1 2 1 - 4-3 1      
18 Logo Persis Solo 2 0 0 2 3 - 5-2 0      

Advertisement

Komentar Bobotoh

Arsip